e-Charge
| MRP(Rs) | Talk Value(Rs) | Processing Fee (Rs) | Service Tax(Rs) | Validity (Days) | Approximate Mins* | ||||
| From | To | From | To | From | To | From | To | ||
| 10 | 19 | 7.07 | 15.23 | 2 | 0.9 | 1.8 | 0 | 10 | 22 |
| 20 | 29 | 16.13 | 24.29 | 2 | 1.9 | 2.7 | 0 | 24 | 36 |
| 30 | 39 | 25.20 | 33.36 | 2 | 2.8 | 3.6 | 0 | 37 | 49 |
| 40 | 50 | 34.26 | 43.33 | 2 | 3.7 | 4.7 | 0 | 50 | 63 |
| 50 | 100 | 43.33 | 88.66 | 2 | 4.7 | 9.3 | 0 | 63 | 130 |
| 101 | 10000 | 91.57 | 9066.18 | 0 | 9.4 | 933.8 | 0 | 134 | 13255 |
Note : Approximate Minutes are calculated on the basis of base tariff of 1p/sec all local and 2p/sec all STD
Paper Coupon Options
| MRP(Rs) | Talk Value(Rs) | Processing Fee(Rs) | Service Tax(Rs) | Validity (Days) | Approximate Mins* | |||||
| 10 | 7.07 | 2 | 0.93 | 0 | 10 | |||||
| 20 | 16.13 | 2 | 1.87 | 0 | 24 | |||||
| 50 | 43.33 | 2 | 4.67 | 0 | 63 | |||||
| 100 | 88.66 | 2 | 9.34 | 0 | 130 | |||||
Terms and conditions apply. Tariff plans may change as per TRAI directions/regulations
